Silicon Carbide is characterized by its high wear resistance and good mechanical properties,
Its typical characteristics are as following
Low density and high strength
Main applications:
solar wafer, semiconductor wafer and quartz chip wire sawing and lapping; bonded and coated abrasive tools; stone polishing; processing metal and non-ferrous metal with low tensile strength, such as gray pig iron, brass, aluminum, stone, leather and rubber.|
|
Particle size distribution (micron) | Chemical Index | Physical Index | ||||||
| Size | D3 | D50 | D94 | SiC ≥(%) | Fe2O3≤(%) | F•C ≤(%) | PHValue | Density of heap | Magnetic Materials≤(%) |
| GC#800 | ≤20.0 | 14.0±1.0 | ≥9.0 | 99.00 | 0.20 | 0.2 | 6--8 | 1.18 | 0.008 |
| GC#1000 | ≤18.3 | 11.5±1.0 | ≥7.0 | 98.50 | 0.20 | 0.2 | 6--8 | 1.15 | 0.008 |
| GC#1200 | ≤17.5 | 9.5±0.8 | ≥5.5 | 98.50 | 0.20 | 0.2 | 6--8 | 1.13 | 0.005 |
| GC#1500 | ≤14.5 | 8.0±0.6 | ≥4.5 | 98.00 | 0.20 | 0.2 | 6--8 | 1.12 | 0.005 |
| GC#1800 | ≤13.5 | 7.0±0.6 | ≥4.2 | 98.00 | 0.20 | 0.2 | 6--8 | 1.05 | 0.005 |
| GC#2000 | ≤13.0 | 6.7±0.6 | ≥4.0 | 98.00 | 0.20 | 0.2 | 6--8 | 1.00 | 0.005 |
Name: Ivy Yang
Mobile:+86 19903843676/15290880481
Tel:0086 371 68703200
Whatsapp:19903843676
Email:sales@yichangenterprise.com
Add:Zhengzhou,Henan, China